Unlocked ZTE MF937 3G/4G/LTE Mobile WIFI Router
Original price was: $99.$92Current price is: $92.
- 4G LTE Cat4 mobile WiFi hotspot router
- Download speeds up to 150Mbps
- Upload speeds up to 50Mbps.
What's in the box
G | B1/B3/B7/B8/B28/TDDB40 |
3G | B1/B5/B8 |
2G | 900, 1800 MHz |
SIM Card | Nano SIM card (4FF) |
Operating System | Propriety |
Processor | ZX297520V3E + RTL8192ES |
Memory | N/A |
Display | 3 LED indicators |
Camera | N/A |
Wi-Fi | 802.11 b/g/n, 2.4GHz 2*2 (300Mbps) |
Bluetooth | None |
FM Radio | None |
Sensors | None |
GPS | N/A |
Connection | USB Micro |
Ethernet RJ45 | No |
External Antenna port | No |
Battery | 2,000mAh (removable) |
Size & weight | 107 x 64.8 x 14.4mm; 108g |
Network Lock | Unlocked |
Worst case Simultaneous SAR | 1.781 W/Kg in the body position, 10g average, 5mm spacing – TBC |
Support | Our customer service representatives love to help! Just give them a shout and they will respond to you in a timely manner. All inquiries through Live Chat or email received during normal business hours are responded within 1-2 hours. |
---|---|
Shipping | Any order placed before 4PM EST will be dispatched on the same day. All remaining orders will be dispatch on the next business day. All Orders are sent using Express delivery which will arrive on 3-4 business days. |
Returns | Please choose your item carefully as in the case of a change of mind or where you have chosen an incompatible item the cost for return postage must be paid by you, the Buyer. In order to receive a refund, the item must be received in its original condition and all packaging must also be returned in a saleable condition. If the item is not received in a saleable condition that we can only offer you an exchange or store credit. Please note – items marked as Clearance or Sale cannot be returned under this policy. Standard warranty applies only. |
Reviews
There are no reviews yet.